Oil Seals and Retaining Rings

Seals
Sealing solutions customized for your system performance

Seals have a crucial impact on system performance. Life and reliability of what is often considered a simple component can make all the difference to your products and operations. SKF has more than 100 years of experience in various industries and applications, and is the only company that can support key aspects of the sealing system through its knowledge of bearings, seals, lubrication and associated science and technology.

 Πληροφορίες προϊόντων 

SKF Speedi-Sleeve

SKF Speedi-Sleeve This thin-walled sleeve [0,28 mm (0.011 in.)], developed by SKF, is simply pushed in position over the worn area, providing a counterface surface that is optimized for radial shaft seals.

Read more …


Ασφάλειες άξονα – οπής – Ωμέγα                                                                                 

  • Ασφάλειες άξονα κατά DIN 471 

 

 

d1 = φ άξονα (mm) 4 5 6 7 8 9 10 11 12 13 14 15 16 17
s (mm) 0,4 0,6 0,7 0,8 0,8 1 1 1 1 1 1 1 1 1
d3= φ εσωτερ. (mm) 3,7 4,7 5,6 6,5 7,4 8,4 9,3 10 11 12 13 14 15 16
d2 (mm) 3,8 4,8 5,7 6,7 7,6 8,6 9,6 11 12 12 13 14 15 16
m (mm) 0,5 0,7 0,8 0,9 0,9 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1
 
d1 = φ άξονα (mm) 18 19 20 21 22 23 24 25 26 27 28 29 30 31
s (mm) 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,5 1,5 1,5 1,5
d3= φ εσωτερ. (mm) 17 18 19 20 21 22 22 23 24 25 26 27 28 29
d2 (mm) 17 18 19 20 21 22 23 24 25 26 27 28 29 29
m (mm) 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,6 1,6 1,6 1,6
 
d1 = φ άξονα (mm) 32 33 34 35 36 37 38 39 40 42 44 45 46 47
s (mm) 1,5 1,5 1,5 1,5 1,8 1,8 1,8 1,8 1,8 1,8 1,8 1,8 1,8 1,8
d3= φ εσωτερ. (mm) 30 31 32 32 33 34 35 36 37 39 41 42 43 44
d2 (mm) 30 31 32 33 34 35 36 37 38 40 42 43 44 45
m (mm) 1,6 1,6 1,6 1,6 1,9 1,9 1,9 1,9 1,9 1,9 1,9 1,9 1,9 1,9
 
d1 = φ άξονα (mm) 48 50 52 54 55 56 57 58 60 62 65 67 68 70
s (mm) 1,8 2 2 2 2 2 2 2 2 2 2,5 2,5 2,5 2,5
d3= φ εσωτερ. (mm) 45 46 48 50 51 52 53 54 56 58 61 63 64 66
a max (mm) 6,9 6,9 7 7,1 7,2 7,3 7,3 7,3 7,4 7,5 7,8 7,9 8 8,1
b (mm) 5 5,1 5,2 5,3 5,4 5,5 5,5 5,6 5,8 6 6,3 6,4 6,5 6,6
d2 (mm) 46 47 49 51 52 53 54 55 57 59 62 64 65 67
m (mm) 1,9 2,2 2,2 2,2 2,2 2,2 2,2 2,2 2,2 2,2 2,2 2,7 2,7 2,7
 
d1 = φ άξονα (mm) 72 75 78 80 82 85 87 88 90 95 100 105 110 115
s (mm) 2,5 2,5 2,5 2,5 2,5 3 3 3 3 3 3 4 4 4
d3= φ εσωτερ. (mm) 68 71 74 75 77 80 82 83 85 90 95 98 103 108
d2 (mm) 69 72 75 77 79 82 84 85 87 92 97 101 106 111
m (mm) 2,7 2,7 2,7 2,7 2,7 3,2 3,2 3,2 3,2 3,2 3,2 4,2 4,2 4,2
 
d1 = φ άξονα (mm) 120 125 130 135 140 145 150 155 160 170 180 190 200  
s (mm) 4 4 4 4 4 4 4 4 4 4 4 4 4  
d3= φ εσωτερ. (mm) 113 118 123 128 133 138 142 146 151 161 171 181 191  
d2 (mm) 116 121 126 131 136 141 145 150 155 165 175 185 195  
m (mm) 4,2 4,2 4,2 4,2 4,2 4,2 4,2 4,2 4,2 4,2 4,2 4,2 4,2  

Ανοίξτε το κατάλογο της Beneri

 

  • Ασφάλειες οπής κατά DIN 472

 

 Ανοίξτε τον κατάλογο της Beneri

 

  • Ασφάλειες Ωμέγα κατά DIN 6799
d1 d2 max. s Tol. d3 d4 m Tol.
από έως Tol. h11
0.8 2.25 0.2 ±0.02 1 1.4 0.8 0.24
0 0.4
1.2 3.25 0.3 1.4 2 1.2 0.34 0.6
1.5 4.25 0.4 2 2.5 1.5 0.44 0.8
1.9 4.8 0.5 2.5 3 1.9 0.54 +0.05
0 1
2.3 6.3 0.6 3 4 2.3 0.64 1
3.2 7.3 0.6 4 5 3.2 0.64 1
4 9.3 0.7 5 7 4 0.74 1.2
5 11.3 0.7 6 8 5 0.74 1.2
6 12.3 0.7 7 9 6 0.74 1.2
7 14.3 0.9 ±0.03 8 11 7 0.94
8 16.3 1 9 12 8 1.05 +0.08
0 1.8
9 18.8 1.1 10 14 9 1.15 2
10 20.4 1.2 11 15 10 1.25 2
12 23.4 1.3 13 18 12 1.35 2.5
15 29.4 1.5 16 24 15 1.55 3
19 37.6 1.75 20 31 19 1.8 3.5
24 44.6 2 25 38 24 2.05 4
30 52.6 2.5 32 42 30 2.55 4.5

Ανοίξτε τον κατάλογο της Beneri

Μοιραστείτε το άρθρο.....Share on twitter
Twitter
Share on facebook
Facebook
Share on google
Google
Share on linkedin
Linkedin
Share on email
Email